Results - The Race

Indycar
Motorsport Results

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17
1 Will Power Team Penske 560 36 33 33 32 36 32 53 11 35 15 37 42 36 19 32 41 37
2 Josef Newgarden Team Penske 544 14 51 53 17 5 34 34 53 26 20 53 9 30 29 51 24 41
3 Scott Dixon Chip Ganassi Racing 521 25 30 28 30 20 33 36 22 30 53 30 32 24 51 24 35 18
4 Scott McLaughlin Team Penske 510 54 43 16 28 11 10 11 26 53 22 8 35 33 42 36 54 28
5 Alex Palou Chip Ganassi Racing 510 41 26 36 41 12 56 29 5 40 28 28 17 20 38 22 18 53
6 Marcus Ericsson Chip Ganassi Racing 506 22 36 8 18 33 109 26 41 28 30 24 28 19 16 27 19 22
7 Patricio O'Ward Arrow McLaren SP 480 18 15 30 51 12 87 30 5 8 20 40 51 18 6 33 32 24
8 Alexander Rossi Andretti Autosport 401 11 5 24 22 19 60 40 37 11 7 17 12 53 32 5 26 20
9 Felix Rosenqvist Arrow McLaren SP 393 13 10 19 14 29 69 20 29 5 36 5 26 24 26 15 20 33
10 Colton Herta Andretti Autosport with Curb-Agajanian 381 32 18 9 20 53 10 24 30 16 42 6 18 7 30 19 28 19
11 Graham Rahal Rahal Letterman Lanigan Racing 345 26 8 26 24 14 32 5 24 18 33 22 16 26 7 21 31 12
12 Rinus VeeKay Ed Carpenter Racing 331 29 21 17 39 7 21 14 13 32 18 32 11 28 18 5 10 16
13 Romain Grosjean Andretti Autosport 328 30 5 40 26 13 14 13 33 9 14 26 22 14 14 18 11 26
14 Christian Lundgaard Rahal Letterman Lanigan Racing 323 19 11 12 15 22 24 16 21 19 24 20 5 40 24 11 10 30
15 Simon Pagenaud Meyer Shank Racing 312 15 24 11 19 40 48 22 18 20 26 7 7 5 20 10 7 13
16 David Malukas Dale Coyne Racing with HMD Motorsport 306 5 20 9 10 18 28 19 14 22 18 16 25 17 11 41 16 17
17 Conor Daly Ed Carpenter Racing 267 9 12 18 11 30 57 18 16 17 10 11 14 13 13 7 5 6
18 Hélio Castroneves Meyer Shank Racing 263 16 8 22 9 16 52 5 8 24 13 14 9 11 17 15 13 11
19 Takuma Sato Dale Coyne Racing with RWR 258 20 11 13 17 26 13 17 16 16 5 9 21 15 9 31 12 7
20 Callum Ilott Juncos Hollinger Racing 219 11 15 6 5 24 10 0 19 7 16 18 19 16 15 9 23 6
21 Jack Harvey Rahal Letterman Lanigan Racing 211 17 0 15 12 17 12 15 17 10 11 12 10 10 22 6 15 10
22 Jimmie Johnson Chip Ganassi Racing 211 7 28 10 6 8 12 8 6 14 9 20 30 8 12 13 6 14
23 Devlin DeFrancesco Andretti Steinbrenner Autosport 206 8 6 6 13 9 20 12 12 13 12 13 15 12 8 18 14 15
24 Kyle Kirkwood A.J. Foyt Enterprises 169 12 6 20 8 5 26 6 10 5 8 15 5 7 10 0 17 9
25 Dalton Kellett A.J. Foyt Enterprises 133 5 13 5 7 5 10 10 7 8 6 10 8 9 5 12 8 5
26 Tony Kanaan Chip Ganassi Racing 78 0 0 0 0 0 78 0 0 0 0 0 0 0 0 0 0 0
27 Ed Carpenter Ed Carpenter Racing 75 0 18 0 0 0 31 0 0 0 0 5 13 0 0 8 0 0
28 Santino Ferrucci Juncos Hollinger Racing 71 0 22 0 0 0 40 9 0 0 0 0 0 0 0 0 0 0
29 Tatiana Calderón A.J. Foyt Enterprises 58 6 0 14 5 16 0 7 5 5 0 0 0 0 0 0 0 0
30 J. R. Hildebrand A.J. Foyt Enterprises 53 0 17 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
31 Juan Pablo Montoya Arrow McLaren SP 44 0 0 0 0 6 38 0 0 0 0 0 0 0 0 0 0 0
32 Simona De Silvestro Paretta Autosport 34 0 0 0 0 0 0 0 9 12 0 0 0 0 5 0 0 8
33 Marco Andretti Andretti Herta w/ Marco & Curb-Agajanian 17 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0
34 Sage Karam Dreyer & Reinbold Racing 14 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0
35 Stefan Wilson Dragonspeed / Cusick Motorsports 10 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
Copy link
Powered by Social Snap