Results - The Race

MotoGP
Motorsport Results

Driver Standings

Pos Driver Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Francesco Bagnaia Ducati Lenovo Team 265 0 1 11 11 8 25 0 25 0 0 25 25 25 25 20 0 16 16 25 7
2 Fabio Quartararo Monster Energy Yamaha MotoGP 248 7 20 8 9 25 20 13 20 25 25 0 8 20 11 0 8 0 0 16 13
3 Enea Bastianini Gresini Racing MotoGP 219 25 5 6 25 0 8 25 0 0 6 5 13 0 20 25 7 10 11 20 8
4 Aleix Espargaró Aprilia Racing 212 13 7 25 5 16 16 16 16 11 13 13 7 10 10 16 0 5 7 6 0
5 Jack Miller Ducati Lenovo Team 189 0 13 2 16 0 11 20 1 2 16 10 16 16 0 11 25 20 0 10 0
6 Brad Binder Red Bull KTM Factory Racing 188 20 8 10 4 0 6 8 9 8 9 11 5 9 8 13 20 6 6 8 20
7 Alex Rins Team SUZUKI ECSTAR 173 9 11 16 20 13 0 0 0 0 0 6 9 8 9 7 0 4 25 11 25
8 Johann Zarco Pramac Racing 166 8 16 0 7 20 0 11 13 16 20 3 0 11 0 8 5 13 8 7 0
9 Jorge Martin Pramac Racing 152 0 0 20 8 0 0 0 3 20 10 9 11 6 7 10 16 7 9 0 16
10 Miguel Oliveira Red Bull KTM Factory Racing 149 0 25 3 0 11 4 0 7 7 7 7 10 4 5 5 11 25 4 3 11
11 Maverick Viñales Aprilia Racing 122 4 0 9 6 6 2 6 4 9 0 16 20 3 16 3 9 9 0 0 0
12 Luca Marini Mooney VR46 Racing Team 120 3 2 5 0 4 0 7 10 10 11 0 4 13 13 9 10 0 10 0 9
13 Marc Marquez Repsol Honda Team 113 11 0 0 10 10 13 10 6 0 0 0 0 0 0 0 13 11 20 9 0
14 Marco Bezzecchi Mooney VR46 Racing Team 111 0 0 7 0 1 7 4 11 0 5 20 6 7 0 6 6 0 13 13 5
15 Joan Mir Team SUZUKI ECSTAR 87 10 10 13 13 0 10 0 0 13 0 8 0 0 0 0 0 0 0 0 10
16 Pol Espargaró Repsol Honda Team 56 16 4 0 3 7 5 5 0 0 0 0 2 0 0 1 4 2 5 2 0
17 Alex Marquez LCR Honda Castrol 50 0 3 1 0 9 3 2 2 6 0 1 0 2 6 4 3 8 0 0 0
18 Takaaki Nakagami LCR Honda IDEMITSU 48 6 0 4 2 0 9 9 8 0 0 4 3 0 1 0 0 0 0 0 2
19 Franco Morbidelli Monster Energy Yamaha MotoGP 42 5 9 0 0 3 1 1 0 3 3 0 1 0 0 0 2 3 0 5 6
20 Fabio Di Giannantonio Gresini Racing MotoGP 24 0 0 0 0 0 0 3 5 0 8 2 0 5 0 0 0 0 0 0 1
21 Andrea Dovizioso WithU Yamaha RNF MotoGP Team 15 2 0 0 1 5 0 0 0 0 2 0 0 1 4 0 0 0 0 0 0
22 Raul Fernandez Tech3 KTM Factory Racing 14 0 0 0 0 0 0 0 0 1 4 0 0 0 3 0 0 1 0 1 4
23 Remy Gardner Tech3 KTM Factory Racing 13 1 0 0 0 2 0 0 0 5 1 0 0 0 0 0 0 0 1 0 3
24 Darryn Binder WithU Yamaha RNF MotoGP Team 12 0 6 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 2 0 0
25 Cal Crutchlow WithU Yamaha RNF MotoGP Team 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 3 4 0
26 Stefan Bradl Repsol Honda Team 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0

Team Standings

Pos Team Points R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 R19 R20
1 Ducati Lenovo Team 454 0 14 13 27 8 36 20 26 2 16 35 41 41 25 31 25 36 16 35 7
2 Red Bull KTM Factory Racing 337 20 33 13 4 11 10 8 16 15 16 18 15 13 13 18 31 31 10 11 31
3 Aprilia Racing 334 17 7 34 11 22 18 22 20 20 13 29 27 13 26 19 9 14 7 6 0
4 Pramac Racing 318 8 16 20 15 20 0 11 16 36 30 12 11 17 7 18 21 20 17 7 16
5 Monster Energy Yamaha MotoGP 290 12 29 8 9 28 21 14 20 28 28 0 9 20 11 0 10 3 0 21 19
6 Team Suzuki Ecstar 260 19 21 29 33 13 10 0 0 13 0 14 9 8 9 7 0 4 25 11 35
7 Gresini Racing MotoGP 243 25 5 6 25 0 8 28 5 0 14 7 13 5 20 25 7 10 11 20 9
8 Mooney VR46 Racing Team 231 3 2 12 0 5 7 11 21 10 16 20 10 20 13 15 16 0 23 13 14
9 Repsol Honda Team 171 27 4 0 13 17 18 15 6 0 0 0 2 0 2 1 17 13 25 11 0
10 LCR Honda 98 6 3 5 2 9 12 11 10 6 0 5 3 2 7 4 3 8 0 0 2
11 WithU Yamaha RNF MotoGP Team 37 2 6 0 1 5 0 0 0 4 2 0 0 1 4 2 1 0 5 4 0
12 Gasgas Factory Racing Tech3 27 1 0 0 0 2 0 0 0 6 5 0 0 0 3 0 0 1 1 1 7
Copy link
Powered by Social Snap